|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| FIRST-YEAR DAY COURSES | PROFESSOR | CRS-SEC. | CR | W.C. | INDEX | DAYS AND TIMES | ROOM | |
| CONSTITUTIONAL LAW §1 |
|
506-01 | 4 | 62605 | MW11:30-12:20;Th10:30-12:20 | 103 | ||
| CONSTITUTIONAL LAW §2 | Rosenblatt | 506-02 | 4 | 62606 | MW11:30-12:20;Th10:30-12:20 | 207 | ||
| CONSTITUTIONAL LAW §3 | Vildostegui | 506-03 | 4 | 67385 | MW10:30-11:20;Th11:30-1:20 | 106 | ||
| CRIMINAL LAW §1 | Singer | 516-01 | 4 | 62609 | T11:30-1:20;ThF12:30-1:20 | 103 | ||
| CRIMINAL LAW §2 | Braithwaite | 516-02 | 4 | 68584 | T11:30-1:20;F12:30-2:20 | 204 | ||
|
CRIMINAL LAW §3 |
Ferzan | 516-03 | 4 | 62608 | T11:30-1:20;WTh2:30-3:20 | 106 | ||
| LAWR II §1 |
|
550-01 | 2 | 62613 | M9:30-10:20;F10:30-11:20 | 104 | ||
| LAWR II §2 | Cohen | 550-02 | 2 | 63510 | M9:30-10:20;F10:30-11:20 | 105 | ||
| LAWR II §3 |
|
550-03 | 2 | 63511 | MF10:30-11:20 | M204; F103 | ||
| LAWR II §4 |
|
550-04 | 2 | 63512 | M11:30-12:20;F10:30-11:20 | M106;F206 | ||
| LAWR II §5 |
|
550-05 | 2 | 63513 | M10:30-11:20;F11:30-12:20 | 104 | ||
| LAWR II §6 | Cohen | 550-06 | 2 | 65981 | M2:30-3:20;F11:30-12:20 | M104;F105 | ||
| LAWR II §7 | Rodriguez | 550-07 | 2 | 65982 | M2:30-3:20;F11:30-12:20 | 106 | ||
| LAWR II §8 | Capasso | 550-08 | 2 | 67386 | M2:30-3:20;F11:30-12:20 | M103;F206 | ||
| LAWR II §9 |
|
550-09 | 2 | 67387 | M4:30-6:10 | 206 | ||
| LAWR III §1 | Nissen | 517-01 | 2 | W3 | 75213 | TH1:30-3:20 | 204 | |
| PROPERTY §1 | Lastowka | 536-01 | 4 | 62610 | MTH3:30-4:20;T2:30-4:20 | 103 | ||
| PROPERTY §2 | Smith | 536-02 | 4 | 68585 | MTh3:30-4:20;T2:30-4:20 | 204 | ||
| PROPERTY §3 | Oren | 536-03 | 4 | 62611 | MTWTh3:30-4:20 | 106 | ||
|
CLINICS, EXTERNSHIP, JOURNALS, MOOT COURTS, SENIOR RESEARCH, & TEACHING ASSISTANT |
|
CRS- SEC. | CR | W.C. | INDEX | DAYS AND TIMES | ROOM | |
|---|---|---|---|---|---|---|---|---|
| E=Some students may be excluded. LE=Limited enrollment. P=Prerequisite. #=Enrollment by permission of instructor. See course description for more information. | ||||||||
| P,# | Advanced Civil Practice Clinic | Gottesman/Overton | 766-01 | 2 | 65545 | |||
| P,# | Advanced Children's Justice Clinic | Lore/Simkins | 780-01 | 2 | 2 | 75946 | B/A | |
| P,# | Advanced Domestic Violence Clinic | Chase | 737-01 | 2 | 69616 | |||
| LE,P | Advanced International Sales and Commercial Arbitration II | Levin/Parvey | 743-01 | 1 | 75885 | B/A | ||
| E, LE,P,# | Children's Justice Clinic | Lore/Simkins | 796-01 | 6 | W3 | 71879 | T2:30-3:20;Th4:30-6:10 | 105 |
| Child Welfare Law Moot Court | Schalick | 705-01 | P2 | 75582 | B/A | |||
| E, LE, P, # | Civil Practice Clinic | Gottesman/Overton | 794-01 | 6 | W3 | 64045 | T12:30-2:20;Th4:30-6:10 | 206 |
| E, LE, P, # | Domestic Violence Clinic | Chase | 772-01 | 6 | W3 | 67521 | T12:30-2:20;Th4:30-6:10 | 104 |
| Eagleton Fellowship | Katz | 731-01 | P3 | 68879 | B/A | |||
| Externship Program | Katz | 795-01 | P3 | 63342 | Th4:30-6:10 | 204 | ||
| Externship Program | Katz | 799-01 | P4 | 69541 | B/A | |||
| Judicial Externship | Katz | 790-01 | P3 | 75947 | Th4:30-6:10 | 204 | ||
| P | Hunter Moot Court ll | Shore | 703-01 | P1 | 62615 | B/A | ||
| Hunter Moot Court Board | Shore | 742-01 | P1 | 62617 | B/A | |||
| International Law Moot Court Team | Dougherty | 716-01 | P1 | 62616 | B/A | |||
| Journal of Law and Religion | Dane | 774-01 | P1 | 68384 | B/A | |||
| Journal of Law and Public Policy | Harvey | 783-01 | P1 | 68645 | B/A | |||
| Law Journal | Williams | 760-01 | P1 | 68194 | B/A | |||
| LAWR Board (Teaching Assistants) | Ricks | 701-01 | 1 | W* | 62614 | B/A | ||
| National Latino Law Students Assn. Moot Ct. | Rodriguez, L. | 755-01 | 1 | P2 | 72373 | B/A | ||
| PACE Environmental Moot Court Competition | Wise | 770-01 | P2 | 75554 | B/A | |||
| Directed Research | B/A | 707-01 | 1 | W1 | 62623 | B/A | ||
| Directed Research | B/A | 708-01 | 2 | W2 | 62624 | B/A | ||
| #,LE,P | Trial Advocacy Competition Team** | Gavin | 553-01 | 2 | 74767 | T3:30-6:10;F9:30-12:10 |
T105; FF.C. |
|
| Vis. Int'l Commercial Arbitration Moot Court ll | Levin/Parvey | 792-01 | P2 | 66855 | B/A | |||
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| UPPERCLASS DAY COURSES | PROFESSOR | CRS-SEC. | CR | W.C. | INDEX | DAYS AND TIMES | ROOM | |
| E=Some students may be excluded. LE=Limited enrollment. P=Prerequisite. #=Enrollment by permission of instructor. See course description for more information. | ||||||||
| Academic Success Program | Nissen | 111-11 | W5:00-6:00 | 106 | ||||
| LE | Administrative Law | Oberdiek | 694-01 | 3 | 71715 | MTW3:30-4:20 | 207 | |
| LE,P | Advanced Brief Writing | Shore | 611-01 | 2 | W3 | 68586 | W9:30-11:20 | 206 |
| LE,P | Advanced Legal Writing | Ricks | 523-01 | 2 | W3 | 75034 | M4:30-6:10 | 105 |
| LE,P | Advanced Legal Writing | Wallinger | 523-02 | 2 | W3 | 75035 | Th8:30-10:20 | 204 |
| LE,P | Advanced Mediation | Petrilla | 552-01 | 2 | W3 | 74859 | T4:30-6:10 | 204 |
| LE | Alternative Dispute Resolution §1 | Burgess | 591-01 | 2 | 66396 | W9:30-11:20 | 104 | |
| Antitrust | Simon | 662-01 | 3 | 75037 | TTh4:30-5:45 | 103 | ||
| Bankruptcy | Korobkin | 689-01 | 3 | 75038 | MTW11:30-12:20 | 206 | ||
| P | Business Planning | Livingston | 683-01 | 3 | W3 | 75039 | TThF12:30-1:20 | TThF207 |
| Civil Disobedience | Hyland | 565-01 | 2 | 71719 | M4:30-6:10 | 207 | ||
| LE | Civil Rights | Ricks | 535-01 | 3 | 75041 | T2:30-3:20;Th1:30-3:20 | 104 | |
| Conflicts of Law | Maltz | 686-01 | 3 | 71720 | TWTh10:30-11:20 | 204 | ||
| P | Decedents Estates & Trust II | Diab | 557-01 | 3 | 71727 | TTh4:45-6:00 | 207 | |
| LE | Family Mediation | Viniar | 624-01 | 2 | 75117 | M4:30-6:10 | 103 | |
| Employment Discrimination | Harvey | 605-01 | 3 | 74861 | MTW11:30-12:20 | MW204;T207 | ||
| Federal Courts | Stein | 692-01 | 3 | 75042 | TTh9:30-10:20;W10:30-11:20 | TTh207; W103 | ||
| LE,P | Health Care Transactions | Frankford/ Swartz | 514-01 | 3 | W3 | 75475 | TTh4:30-5:45 | 106 |
| LE | International Business Transactions | Afilalo | 630-01 | 3 | 71723 | TThF9:30-10:20 | 105 | |
| International Trade Regulation | Afilalo | 619-01 | 3 | 75076 | TTh1:30-2:20;F12:30-1:20 | T204; Th207; F206 | ||
| LE | Interviewing and Counseling | Mallgrave | 520-01 | 2 | 75448 | W4:30-6:10 | 103 | |
| Introduction to Federal Income Taxation | Davies | 649-01 | 4 | W* | 66474 | MTWTh9:30-10:20 | 103 | |
| LE | Jewish Law | Friedell | 672-01 | 3 | 67978 | MTW3:30-4:20 | 104 | |
| LE | Jurisprudence | Hull | 616-01 | 3 | 75043 | MTW10:30-11:20 | 105 | |
| Labor Law | Harvey | 659-01 | 3 | 70337 | MTW9:30-10:20 | 204 | ||
| LE | Law and the Holocaust | Livingston | 778-01 | 3 | W3 | 72469 | TThF10:30-11:20 | 106 |
| Law of Charities & Non Profit Organizations | Dane | 687-01 | 3 | 69506 | TTh1:30-3:20 | 207 | ||
| Media Law | Goodman | 666-01 | 3 | 75046 | MW9:05-10:20 | 207 | ||
| P | Negotiable Instruments | Hyland | 601-01 | 3 | 75425 | MTW3:30-4:20 | 206 | |
| LE | Negotiation | Klothen | 544-01 | 2 | 72119 | W2:30-4:20 | 204 | |
| New Jersey Administrative Law | Tassini | 644-01 | 2 | 75047 | M4:30-6:10 | 106 | ||
| Power v. Law | Patterson | 725-01 | 3 | W* | 70231 | M10:30-11:20;Th10:30-12:20 | 206 | |
| Products Liability | Gavin | 607-01 | 3 | W2 | 70340 | T11:30-1:20;Th11:30-12:20 | 105 | |
| Professionalism Hour | Baker/Joseph | T5:00--6:00 (All 1L's required) | 401 Penn | |||||
| LE | Professional Responsibility | Kushner | 667-01 | 2 | 69507 | F9:30-11:20 | 204 | |
| Professional Responsibility | Joseph | 582-01 | 3 | W* | 71731 | MTW11:30-12:20 | 104 | |
| LE | Public Speaking for Lawyers | Cohen | 613-01 | 2 | 75075 | W11:30-12:20; Th12:30-2:20 | W105;Th206 | |
| Real Estate Transactions | Washburn | 668-01 | 4 | 65546 | MWThF9:30-10:20 | 106 | ||
| Reconstruction Amendments | Maltz | 628-01 | 2 | W* | 75119 | Th1:30-3:15 | Th103 | |
| LE,# | Research Course, South African Law | Williams | 633-01 | 2 | W3 | 75120 | M2:30-3:20;W9:30-10:20 | M207;W105 |
| P | Secured Transactions | Korobkin | 690-01 | 3 | 67980 | MTW2:30-3:20 | 206 | |
| P | Securities Regulation | Laby | 617-01 | 3 | 75050 | MTW10:30-11:20 | 207 | |
| LE | Social Security Law | Martin | 549-01 | 3 | 75051 | on-line course | ||
| Statutory Interpretation & Legislation | Williams | 623-01 | 2 | 67979 | TTh9:30-10:20 | 206 | ||
| LE | Topics in Contemp Juris:Law & Prac. Reason | Patterson | 637-01 | 3 | 75121 | M2:30-4:20;Th2:30-3:20 | Fac Lounge | |
| Topics in Insurance Law | Dunham | 699-01 | 2 | 71732 | W4:30-6:10 | 204 | ||
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| PROFESSOR | CRS-SEC. | CR | W.C. | INDEX | DAYS & TIMES | ROOM | ||
| FIRST-YEAR EVENING COURSES | ||||||||
| CONTRACTS §11 | Feinman | 511-11 | 4 | 62607 | M6:20-8:10;W8:20-10:10 | 204 | ||
| LAWR II §11 | Shashoua | 550-11 | 2 | 64424 | T6:20-8:10 | 206 | ||
| LAWR II §12 | Leese | 550-12 | 2 | 66401 | T6:20-8:10 | 207 | ||
| PROPERTY §11 | Carrier | 536-11 | 4 | 62612 | M8:20-10:10;W6:20-8:10 | 204 | ||
|
UPPERCLASS EVENING COURSES (E=Some students may be excluded. LE=Limited enrollment. P=Prerequisite. #=Enrollment by permission of instructor. See course description for more information.) |
||||||||
| * | Admiralty | Friedell | 677-11 | 3 | 67977 | M8:20-10:10;W6:20-8:10 | 206 | |
| LE,P | Advanced Problems in Copyright Law | McWilliams | 585-11 | 2 | W3 | 74691 | T8:20-10:10 | 105 |
| * | Bankruptcy | Barkasy | 689-11 | 3 | 70339 | T8:20-10:10;Th6:20-8:10 | 206 | |
| LE | Business Organizations §11 | Ryan | 680-11 | 4 | W* | 71726 | T6:20-8:10;Th8:20-10:10 | 103 |
| Business Torts | Feinman | 588-11 | 2 | W* | 69504 | W6:20-8:10 | 106 | |
| Casino Law | Horner/Hon. Colins | 645-11 | 2 | 71728 | M6:20-8:10 | 106 | ||
| LE | Criminal Practice | Baker/Cipparone | 682-85 | 3 | 64179 | W6:20-9:10 | HOJ34 | |
| *LE | Drug and Device Law | Licata | 540-11 | 3 | 74698 | M6:20-8:10;W8:20-10:10 | 104 | |
| LE | Employment Discrimination | Gost | 650-11 | 2 | 75139 | M8:20-10:10 | 207 | |
| *LE | Evidence §11 | Mellon | 691-11 | 3 | 63514 | T8:20-10:10;Th6:20-8:10 | 103 | |
| LE,P | Evidence II | Sabatino | 521-11 | 2 | 74702 | W6:20-8:10 | 207 | |
| *LE | Family Law | Schalick | 658-11 | 3 | 69505 | T6:20-8:10;Th8:20-10:10 | 106 | |
| LE,P | Intellectual Property Business Transactions | Begun | 576-11 | 2 | W1 | 72017 | M6:20-8:10 | 105 |
| Injunctions | Wiener | 620-11 | 2 | 75116 | Th8:20-10:10 | 204 | ||
| Labor Law | Rosoff | 659-11 | 3 | 75045 | S9:00-12:00 | 204 | ||
| *LE | Local Government | Maroccia | 661-11 | 3 | 74708 | T8:20-10:10;Th6:20-8:10 | TTh106 | |
| P | Mergers & Acquisitions | Robbins, S. | 508-11 | 2 | 70343 | Th8:20-10:10 | 206 | |
| LE | New Jersey Practice | King/Cook | 594-11 | 2 | 70341 | M6:20-8:10 | 103 | |
| P | Partnership Taxation | Jacobs | 525-11 | 2 | 75073 | M6:20-8:10 | 207 | |
| LE,P | Patent Litigation and Enforcement | Condo/Sleet | 580-11 | 4 | W3 | 72018 | T8:20-10:10;Th6:20-8:10 | 204 |
| LE | Professional Responsibility §11 | Braverman | 667-11 | 2 | 62622 | T6:20-8:10 | 204 | |
| LE,P | Small Business Counseling | Talty | 608-11 | 3 | W3 | 68633 | T6:20-8:10 | 104 |
| LE | Workers' Compensation | Hickey | 674-11 | 2 | 74714 | W6:20-8:10 | 105 | |
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| PROFESSOR | CRS-SEC. | CR | W.C. | INDEX | DAYS & TIMES | ROOM | ||
|
PRE-TRIAL ADVOCACY (Each section limited to 16 students. Seniors have priority. See
https://camlaw.rutgers.edu/students/schedules/spring2008-packet-docs/3.shtml ) (E=Some students may be excluded. LE=Limited enrollment. P=Prerequisite. #=Enrollment by permission of instructor. See course description for more information.) |
||||||||
| LE | Pre Trial Advocacy §1 | Robreno | 597-01 | 2 | W3 | 63775 | M6:20-8:10 | 206 |
| LE | PreTrial Advocacy §2 | Andres/Berger | 597-02 | 2 | W3 | 63958 | T6:20-8:10 | F.A. 221 |
| LE | Pre Trial Advocacy §3 | Kearney | 597-03 | 2 | W3 | 63959 | W6:20-8:10 | 103 |
| LE | Pre Trial Advocacy §4 | Blumberg | 597-04 | 2 | W3 | 71725 | Th6:20-8:10 | 207 |
| TRIAL ADVOCACY (Each section limited to 14 students. Prerequisite: Evidence. Seniors have priority. See https://camlaw.rutgers.edu/students/schedules/spring2008-packet-docs/3.shtml) | ||||||||
| LE,P | Trial Advocacy §85 | Zarrillo | 651-85 | 2 | 62618 | M6:20-8:10 | HOJ32 | |
| LE,P | Trial Advocacy §86 | Reynolds | 651-86 | 2 | 62619 | T6:20-8:10 | HOJ32 | |
| LE,P | Trial Advocacy §87 | Korin | 651-87 | 2 | 62620 | W6:20-8:10 | HOJ32 | |
| LE,P |
Trial Advocacy §88 |
Flicker | 651-88 | 2 | 62621 | Th2:30-4:20 | Fed CT | |
|
SEMINARS (Each seminar is limited to 14 students. Seniors have priority. ) (E=Some students may be excluded. LE=Limited enrollment. P=Prerequisite. #=Enrollment by permission of instructor. See course description for more information.) |
||||||||
| LE | Seminar: Animal Law | Goodman | 718-01 | 2 | W3 | 72024 | T9:30-11:20 | 104 |
| LE | Seminar: Antitrust and Intellectual Property | Carrier | 706-01 | 2 | W3 | 75125 | W2:30-4:20 | 105 |
| LE | Seminar: Business, Ethics & Law | Joseph | 749-01 | 2 | W3 | 69417 | M4:30-6:10 | 104 |
| LE | Seminar: Judges, Judging & Politics | McLeod | 714-01 | 2 | W3 | 75074 | T4:30-6:10 | 104 |
| LE | Seminar: Judging | Buchsbaum | 753-01 | 2 | W3 | 75122 | T6:20-8:10 | 105 |
| #, LE | Seminar: Marshall-Brennan Fellows |
McLaughlin/ Overton |
784-01 | P3 | W3 | 67975 | Th6:20-8:10 | 105 |
| LE | Seminar: Religion & the State in Cross-National Perspective | Dane | 757-01 | 2 | W3 | 75115 | W4:30-6:10 | 104 |
| LE | Seminar: The Fight Over Women's Suffrage | Hull | 762-01 | 2 | W3 | 75123 | Th10:30-12:20 | 104 |
| LE | Seminar: The Legislative Process | Schalick | 734-01 | 2 | W3 | 75089 | M4:30-6:10 | 204 |
| LE | Seminar: The Right of Publicity | Lastowka | 752-01 | 2 | W3 | 75114 | Th6:20-8:10 |
ATG 218 |
| LE | Seminar: Tort Theory: Risk, Responsibility & Rights | Oberdiek | 767-01 | 2 | W3 | 75124 | W4:30-6:10 | 105 |
