|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| INTENSIVE COURSES | PROFESSOR | CRS- SEC. | CR | W/S | INDEX | DAYS AND TIMES | ROOM | |
| R-C |
Employment Discrimination May10-May 20 |
Jenoff | 605-L1 | 2 | 85337 | MTWThF10:00-1:00 | 105 | |
| LE, P |
Evidence II June 21-July 16 |
Gavin | 555-L1 | 3 | S | 83981 | MTTh9:45-12:50 | E107 |
| LE |
Interviewing & Counseling June 1-June 11 |
Friedman | 520-L1 | 2 | S | 83816 | MTWThF9:00-12:00 | E108 |
| LE |
Intro to Methods of Analysis June 1-June 18 |
Ryan | 643-L1 | 3 | 85340 | MTWThF1:45-4:20 | 323 | |
| FIRST-YEAR COURSES | PROFESSOR | CRS- SEC. | CR | W/S | INDEX | DAYS AND TIMES | ROOM | |
| CONTRACTS §1 | Korobkin | 511-L1 | 4 | 82901 | MTWTh10:00-11:50 | E112 | ||
| CONTRACTS §2 | Hyland | 511-L2 | 4 | 82902 | MTWTh5:00-6:50 | 105 | ||
| CONSTITUTIONAL LAW | Maltz | 506-L1 | 4 | 85339 | MTWTh6:00-7:50 | E108 | ||
|
CONTRACTS §3 June 21-Aug 9 |
Patterson | 511-L3 | 4 | 82903 | MTWTh5:00-6:50 | E112 | ||
|
CLINICS, EXTERNSHIP, JOURNALS, MOOT COURTS, SENIOR RESEARCH, & TEACHING ASSISTANT |
|
CRS- SEC. | CR | W/S | INDEX | DAYS AND TIMES | ROOM | |
|---|---|---|---|---|---|---|---|---|
| LE=Limited enrollment. P=Prerequisite. #=Enrollment by permission of instructor. E =exclusion from a course. See course description for more information. | ||||||||
| LE, P # | Child & Family Advocacy Clinic | Schalick | 777-L1 | 4 or 5 | S/W, *WI | 82533 | TTh4:00-5:50 | E404 |
| LE, P # | Children's Justice Clinic: Models for Change | Simkins | 789-L1 | 4 | S/W *WI | 85341 | TTh6:00-7:50 | 323 |
| Children's Justice Clinic: Research | Simkins | 736-L1 | 1 | 85928 | B/A | |||
| LE, P, # | Civil Practice Clinic | Overton/Gottesman | 794-L1 | 4 or 5 | S/W *WI | 80940 | TTh6:00-7:50 | E404 |
| Directed Research | B/A | 707-L1 | 1 | W/WI | 80429 | |||
| Directed Research | B/A | 708-L1 | 2 | W/WI | 80501 |
|
||
| #, P | Judicial Externship | Legge | 790-L1 | P3 P4 P5 or P6 | *W *WI | 82417 |
B/A |
|
| #, P | Judicial Externship II | Legge | 776-L1 | P3 | *W/*WI | 85814 | B/A | |
| #, P | Practice Externship | Katz | 797-L1 | P3, P4 P5 or P6 | S*/*W *WI | 80768 | B/A | |
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| UPPERCLASS DAY COURSES | PROFESSOR | CRS-SEC. | CR | W/S | INDEX | DAYS AND TIMES | ROOM | |
| LE=Limited enrollment. P=Prerequisite. #=Enrollment by permission of instructor. E=exclusion from a course. See course description for more information. | ||||||||
| LE, P |
Advanced Legal Research-Special Topics: Tax Law |
Gilson | 519-L1 | 1 | 85572 | TTh5:00-5:50 | 323 | |
| LE | Business Torts | Feinman | 588-L1 | 3 | 85570 | Distance Ed. | N/A | |
| Criminal Procedure: Investigations | Braithwaite | 655-L1 | 3 | 85338 | MTW4:00-5:50 | E108 | ||
| LE | Negotiation | Shore | 544-L1 | 2 | S | 81568 | TTh10:30-12:20 | 323 |
| Professional Responsibility §1 | Andrews | 667-L1 | 3 | *WI | 80840 | MTWTh12:30-1:45 | E112 | |
| Sports Law | Edelman | 698-L1 | 2 | 82906 | M4:00-7:50 | 204 | ||
| PROFESSOR | CRS-SEC. | CR | W/S | INDEX | DAYS & TIMES | ROOM | ||
|---|---|---|---|---|---|---|---|---|
|
UPPERCLASS EVENING COURSES (LE=Limited enrollment. P=Prerequisite. #=Enrollment by permission of instructor. E=exclusion from a course. See course description for more information.) |
||||||||
| Commercial Law: Intro to UCC | Sablove | 665-L1 | 3 | 81755 | MT6:00-7:50; Th8:00-9:50 | 207 | ||
| # | Critical Legal Analysis | Nissen | 509-L1 | 2 | 85571 | T6:00-7:50; Th8:00-9:50 | 103 | |
| Family Law | McLeod | 658-L1 | 3 | 82905 | MT6:00-7:50; Th8:00-9:50 | 206 | ||
| Introduction to Federal Income Tax (IFIT) | Livingston | 649-L1 | 4 | 85334 | MTWTh6:00-7:50 | 210 | ||
| LE, P | Persuasion in Legal Writing | Mallgrave | 513-L1 | 3 | WI | 85335 | TTh6:00-8:50 | E110 |
| Professional Responsibility §1 | Shashoua | 582-L1 | 2 | W* | 85336 | T8:00-9:50; Th6:00-7:50 | 103 | |
| LE, P | Trial Advocacy | Lore/Lore | 651-L1 | 3 | S | 82907 | MW6:00-8:50 | E107 and E110 |
