|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| FIRST-YEAR DAY COURSES | PROFESSOR | CRS-SEC. | CR | W/S | INDEX | DAYS AND TIMES | ROOM | |
| CIVIL PROCEDURE §1 | Stein | 501-01 | 4 | 02671 | MTWTh9:00-9:50 | 207 | ||
| CIVIL PROCEDURE §2 | Swedloff | 501-02 | 4 | 02672 | MTWTh9:00-9:50 | 204 | ||
| CONTRACTS §1 | Litman | 511-01 | 4 | 02674 | MWTh11:00-12:10 | E108 | ||
|
CONTRACTS §2 |
Feinman | 511-02 | 4 | 02675 | MWTh11:00-12:10 | E110 | ||
| CONTRACTS §3 | Afilalo | 511-03 | 4 | 10552 | MWTh11:00-12:10 | 207 | ||
| LEGAL ANALYSIS, WRITING & RESEARCH I §1 | Ricks | 530-01 | 2 | 02676 | T11:00-11:50;F10:30-11:20 | E110 | ||
| LEGAL ANALYSIS, WRITING & RESEARCH I §2 | Rodriguez | 530-02 | 2 | 02677 | F9:30-11:20 | E112 | ||
| LEGAL ANALYSIS, WRITING & RESEARCH I §3 | Cohen | 530-03 | 2 | 02678 | T10:00-10:50;F10:30-11:20 | 106 | ||
| LEGAL ANALYSIS, WRITING & RESEARCH I §4 | Wallinger | 530-04 | 2 | 02679 | T11:00-11:50;Th2:30-3:20 | E112 | ||
| LEGAL ANALYSIS, WRITING & RESEARCH I §5 | Sachs | 530-05 | 2 | 02680 | T10:00-10:50;F10:00-10:50 | 204 | ||
| LEGAL ANALYSIS, WRITING & RESEARCH I §6 | Ricks | 530-06 | 2 | 05901 | T2:30-3:20;F11:30-12:20 | E110 | ||
| LEGAL ANALYSIS, WRITING & RESEARCH I §7 | Leese | 530-07 | 2 | 05902 | F9:30-11:20 | 206 | ||
| LEGAL ANALYSIS, WRITING & RESEARCH I §8 | Cohen | 530-08 | 2 | 07305 | T1:30-2:20;F11:30-12:20 | E112 | ||
| LEGAL ANALYSIS, WRITING & RESEARCH I §9 | Robbins | 530-09 | 2 | 07878 | T1:30-2:20;F11:30-12:20 | 625 | ||
| LEGAL ANALYSIS, WRITING & RESEARCH I §10 | Sachs | 530-10 | 2 | 15426 | T11:00-11:50;F9:00-9:50 | 625 | ||
| TORTS §1 | Maltz | 541-01 | 4 | 02681 | MW2:30-3:40;F12:30-1:40 | 106 | ||
| TORTS §2 | Oberdiek | 541-02 | 4 | 02682 | MW2:30-3:40;F12:30-1:40 | 103 | ||
|
PROFESSIONALISM/ ACADEMIC SUCCESS PROGRAM |
Nissen/Joseph | 115-01 | M5:00-5:50 | 401 PENN | ||||
|
CLINICS, EXTERNSHIP, JOURNALS, MOOT COURTS, SENIOR RESEARCH, & TEACHING ASSISTANT |
|
CRS-SEC. | CR | W/S | INDEX | DAYS AND TIMES | ROOM | |
|---|---|---|---|---|---|---|---|---|
| LE=Limited enrollment. P=Prerequisite. #=Enrollment by permission of instructor. See course description for more information. | ||||||||
| #, P | Advanced Civil Practice Clinic | Gottesman/Overton | 766-01 | 2 | S/*W | 06394 | B/A | |
| Advanced International Commercial Arbitration | TBA | 754-01 | 1 | 13042 | B/A | |||
| #, LE,P | Children's Justice Clinic | Lore/Simkins | 796-01 | 6 | S/W *WI | 10448 | T1:30-2:20;Th4:00-5:50 | 207 |
| #, LE,P | Civil Practice Clinic | Gottesman/Mallgrave | 794-01 | 6 | S/W *WI | 04159 | T12:30-2:20;Th4:00-5:50 | 206 |
| #, LE,P | Domestic Violence Clinic | Chase | 772-01 | 6 | S/WI | 08346 | T12:30-2:20;Th4:00-5:50 | 204 |
| Hunter Moot Court I | Shore | 702-01 | P1 | 02688 | B/A | |||
|
Hunter Moot Court Board |
Shore | 741-01 | P1 | 02692 | B/A | |||
| International Moot Court | Dougherty | 716-01 | P1 | 10588 | T8:10-10:00 PM | E110 | ||
| # I,LE,P | Intramural Mock Trial Board | Gavin/Stahl | 758-01 | 2 | S | 15446 | F8:30-10:50; F1:40-3:20 | E107A |
| #, I,LE | Intramural Mock Trial Team | Gavin/Stahl | 771-01 | P2 | S | 15845 | F8:30-10:50; F1:40-3:20 | E107 |
| Journal of Law and Religion | Dane | 774-01 | P1 | *W | 09226 | B/A | ||
| Journal of Law and Public Policy | Harvey | 783-01 | P1 | *W | 09227 | B/A | ||
| P | Judicial Externship | Legge | 790-01 | P3 | *W *WI | 13397 | Th4:00-5:50 | FED CTHOUSE |
| P | Judicial Externship II | Legge | 776-01 | P3 | *W *WI | 15448 | Th4:00-5:50 | FED CTHOUSE |
| Law Journal | Williams | 760-01 | P1 | *W | 09225 | B/A | ||
| #, P | Practice Externship | Katz | 795-01 | P3 | *S/*W *WI | 06828 | Th4:00-5:50 | E404 |
| #, P | Practice Externship II | Katz | 759-01 | P3 | *S/*W *WI | 15447 | B/A | |
| LAWR Teaching Assistants | Ricks | 751-01 | 2 | *W | 02693 | B/A | ||
| Directed Research | Ferzan | 707-01 | 1 | W/WI | 02689 | B/A | ||
| Directed Research | Ferzan | 708-01 | 2 | W/WI | 02690 | B/A | ||
| Vis Int'l Commercial Arbitration Moot Court ll | Parvey/Levin | 791-01 | P1 | 09863 | B/A | |||
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| UPPERCLASS DAY COURSES | PROFESSOR | CRS-SEC. | CR | W/S | INDEX | DAYS AND TIMES | ROOM | |
| LE=Limited enrollment. P=Prerequisite. #=Enrollment by permission of instructor. See course description for more information. | ||||||||
| Administrative Law | Oren | 694-01 | 3 | 10551 | MTTh10:00-10:50 | E108 | ||
| P | Advanced Legal Writing | Wallinger | 523-01 | 2 | S/WI | 16442 | T12:30-2:20 | E108 |
| LE |
Alternative Dispute Resolution §1 |
Viniar | 591-01 | 2 | S | 12848 | M4:00-5:50 | E112 |
| LE | Alternative Dispute Resolution §2 | Belin | 591-02 | 2 | S | 16089 | Th4:00-5:50 | E108 |
| Antitrust | Carrier | 662-01 | 3 | 15427 | TF11:00-12:15 | E108 | ||
| I | Aviation Law | R.W. Clark | 590-01 | 2 | 12543 | Th6:10-8:00 PM; F9:00-10:50 AM | 105 | |
| % | Banking Law | Meyer | 583-01 | 3 | 09678 | T*F12:30-2:20 | E110 | |
| Bankruptcy | Korobkin | 689-01 | 3 | 10562 | MW11:00-12:15 | 204 | ||
| LE | Business Organizations §1 | Beckerman | 680-01 | 4 | W | 02686 | TWThF10:00-10:50 | 207 |
| LE | Business Organizations §2 | Laby | 680-02 | 4 | 12424 | MTF11:00-12:15 | 103 | |
| I,LE | Canadian Legal System | Dane | 626-01 | 3 | 15469 | MTWTh4:00-5:50 | E110 | |
| I | Commercial Law: Introduction to the UCC | Patterson | 665-01 | 3 | 09679 | MTW2:30-4:30 | 207 | |
| Comparative Bioethics: The New Genetics | Frankford | 579-01 | 3 | 15468 | MTh2:30-3:45 | E110 | ||
| Conflicts of Law | Maltz | 686-01 | 3 | 10554 | MW11:00-12:15 | 625 | ||
| Criminal Procedure: Adjudication | Coombs | 656-01 | 3 | 08348 | TWTh9:00-9:50 | E404 | ||
| Criminal Procedure: Investigations §1 | Braithwaite | 655-01 | 3 | 12425 | TThF11:00-11:50 | 204 | ||
| #, LE | Critical Legal Analysis | Nissen | 509-01 | 2 | 15555 | M2:30-4:20 | E404 | |
| Decedents' Estates & Trusts 1 | Dembe | 627-01 | 3 | 05065 | MTTh9:00-9:50 | E108 | ||
| LE | Domestic Violence Law | Freedman | 688-01 | 3 | WI | 12434 | MWTh10:00-10:50 | E112 |
| Education Law and Practice | W. Donio | 641-01 | 2 | 09059 | Th4:00-5:50 | E112 | ||
| LE | Elder Law | Hull | 606-01 | 3 | S *W | 15434 | MTW10:00-10:50 | E110 |
| Employment Discrimination | Rosoff | 605-01 | 3 | 15435 | Sat.9:00-11:50 | E108 | ||
| Employment Law | Harvey | 631-01 | 3 | 10555 | MWTh10:00-10:50 | 204 | ||
| Environmental Law | Oren | 622-01 | 3 | 10556 | MTTh2:30-3:20 | 625 --> | ||
| LE | Evidence §1 | Gavin | 691-01 | 4 | 02687 | TWTh2:30-3:40 | 204 | |
| Family Law | Freedman | 658-01 | 3 | W | 06821 | TTh 2:30-3:45 | 206 | |
| Federal Courts | Stein | 692-01 | 3 | 15436 | TWTh2:30-3:20 | E108 | ||
| I | Great Books of the Common Law | Hyland | 593-01 | 3 | W,*WI | 12545 | TWTh4:00-5:50 | E110 |
| Health Law | Rosenblatt | 614-01 | 4 | 07306 | MTW4:00-5:10 | E108 | ||
| Housing and Urban Development | Washburn | 625-01 | 3 | 15437 | MWTh11:00-11:50 | 105 | ||
| LE | Immigration Law | Bosniak | 669-01 | 4 | 09677 | MWTh11:00-12:10 | E112 | |
| Intellectual Property §1 | Carrier | 610-01 | 3 | 05799 | TF2:30-3:45 | E112 | ||
| LE | Interviewing, Counseling & Negotiation | Shore | 647-01 | 3 | S | 09060 | T10:00-10:50; Th10:00-11:50 | 625 |
| Introduction to International Law | Clark | 621-01 | 3 | 09061 | MTW4:00-4:50 | 204 | ||
| Introduction to Federal Income Taxation §1 | Livingston | 649-01 | 4 | W | 15410 | TWTh11:00-12:10 | 206 | |
| Local Government | Smith | 661-01 | 3 | 10558 | MW2:30-3:45 | E112 | ||
| LE | Persuasion in Legal Writing | Robbins | 513-01 | 3 | S/WI | 10559 | TTh9:00-10:15 | 105 |
| Public Corporation | Ryan | 681-01 | 3 | 15438 | TW2:30-3:45 | 105 | ||
| LE | Professional Responsibility §1 | Joseph | 667-01 | 3 | S | 06391 | T4:00-5:50; W4:00-4:50 | E112 |
| LE | Professional Responsibility §2 | Joseph | 667-02 | 3 | S | 12771 | T4:00-5:50; W5-5:50 | E112 |
| LE | Professional Responsibility §3 | Joseph | 582-03 | 2 | 15550 | T4:00-5:50 | E112 | |
| Professional Responsibility §4 | Loughry | 582-04 | 2 | 15421 | F9:00-10:50 | E108 | ||
| Regulation of Land Use | Washburn | 636-01 636- 016666666666--> | 3 | 05148 | MWTh9:00-9:50 | E110 | ||
| Regulation of Financial Institutions | Ryan | 629-01 | 3 | 15464 | TWTh10:00-10:50 | 103 | ||
| I,P | Secured Transactions | Korobkin | 690-01 | 3 | 15467 | MTW2:30-4:30 | 207 | |
| Sentencing | Coombs | 663-01 | 3 | 15465 | TTh2:30-3:45 | E404 | ||
| Trademark Law | Lastowka | 675-01 | 3 | 15466 | MTW10:00-10:50 | 206 | ||
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| PROFESSOR | CRS-SEC. | CR | W/S | INDEX | DAYS & TIMES | ROOM | ||
| FIRST-YEAR EVENING COURSES | ||||||||
| CIVIL PROCEDURE §11 | Odom | 501-11 | 4 | 02673 | M6:10-8:00;W8:10-10:00 | E112 | ||
| LEGAL ANALYSIS, WRITING & RESEARCH I §11 | Shashoua | 530-11 | 2 | 04466 | T6:10-8:00 | E110 | ||
| LEGAL ANALYSIS, WRITING & RESEARCH I §12 | Rodriguez | 530-12 | 2 | 06823 | T6:10-8:00 | E108 | ||
| TORTS §11 | Mutcherson | 541-11 | 4 | 02683 | M8:10-10:00; W6:10-8:00 | E108 | ||
|
PROFESSIONALISM/
ACADEMIC SUCCESS PROGRAM |
Joseph | 115-11 | T8:10-9:00 | E112 | ||||
| THIRD-SEMESTER EVENING COURSES | ||||||||
| CONSTITUTIONAL LAW §11 | Perry | 506-11 | 4 | 03439 | M6:10-8:00;W8:10-10:00 | E108 | ||
| CRIMINAL LAW §11 | Singer | 516-11 | 4 | 08945 | M8:10-10:00;W6:10-8:00 | E112 | ||
|
UPPERCLASS EVENING COURSES (LE=Limited enrollment. P=Prerequisite. #=Enrollment by permission of instructor. See course description for more information.) |
||||||||
| LE | Alternative Dispute Resolution .11 | Bafundo | 591-11 | 2 | 06387 | Th8:10-10:00 | E110 | |
| I | Aviation Law | R.W. Clark |
590-01 |
2 | 12543 | Th6:10-8:00 PM; F9:00-10:50 AM | 105 | |
| LE,P | Child Abuse & Neglect | Schalick | 673-11 | 2 | S/WI | 12635 | M6:10-8:00 | 206 |
| Civil Rights | Moffa | 535-11 | 2 | 10567 | Th6:10-8:00 | E110 | ||
| * | Commercial Law: Intro to UCC | Sablove | 665-11 | 3 | 12475 | *T8:10-10:00; Th6:10-8:00 | 204 | |
| Construction Law | Barkasy | 515-11 | 2 | 15656 | W6:10-8:00 | 206 | ||
| P | Corporate Taxation | Jacobs | 524-11 | 2 | 12480 | M6:10-8:00 | 204 | |
| LE | Criminal Practice | Baker/Cipparone | 682-11 | 3 | S | 04686 |
W6:10-9:00 |
|
| * |
Criminal Procedure: Investigations §11 |
Zarling | 655-11 | 3 | 10563 | *T8:10-10:00; Th6:10-8:00 | E108 | |
| * | Decedents' Estate & Trusts I .11 | Eutsler | 627-11 | 3 | 10553 | *T8:10-10:00;Th6:10-8:00 | 207 | |
| LE | Electronic Discovery | Walters | 546-11 | 2 | S | 15460 | M8:10-10:00 | 206 |
| Evidence §11 | Andrews | 691-11 | 4 | *W | 09698 | T6:10-8:00;Th8:10-10:00 | 207 | |
| Election Law | Perr | 554-11 | 2 | 15459 | W6:10-8:00 | 204 | ||
| Environmental Regulation of Business | Wise/Miano | 598-11 | 2 | 15557 | W8:10-10:00 | 204 | ||
| * | Intellectual Property §11 | McNichol | 610-11 | 3 | 12484 | *M8:10-10:00;W6:10-8:00 | E110 | |
| International Commercial Arbitration | Adler | 505-11 | 2 | 08347 | T6:10-8:00 | 625 | ||
| International Criminal Law | Clark | 654-11 | 3 | 09676 | M6:10-8:00;*W8:10-10:00 | E404 | ||
| LE | Interviewing & Counseling | Mallgrave | 520-11 | 2 | S | 15551 | Th6:10-8:00 | 206 |
| Introduction to Federal Income Tax §11 | Stewart | 649-11 | 4 | W | 10560 | T6:10-8:00;Th8:10-10:00 | 204 | |
| * | Patent Law | Licata | 696-11 | 3 | 08363 | M6:10-8:00;*W8:10-10:00 | E110 | |
| Problems in First Amendment Law | Corrado | 715-11 | 2 | W | 02691 | M8:10-10:00 | 204 | |
| Professional Responsibility §11 | Braverman | 582-11 | 2 | 15422 | T6:10-8:00 | 206 | ||
| LE, P | Small Business Counseling | Talty | 608-11 | 3 | S/W | 04467 | T6:10-8:00 | E404 |
| LE | Sports Law | Edelman | 698-11 | 3 | 15691 | M6:10-9:00 | 207 | |
| I | War on Drugs | Hyland | 575-11 | 2 | 15462 | TTh6:10-8:00 | E112 | |
| Workers' Compensation | Hickey | 674-11 | 2 | 15554 | W6:10-8:00 | 625 | ||
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| PROFESSOR | CRS-SEC. | CR | W/S | INDEX | DAYS & TIMES | ROOM | ||
|
PRE-TRIAL ADVOCACY (Each section limited to 16 students. Seniors have priority. Must have guaranteed seat to register.)
(LE=Limited enrollment. P=Prerequisite. #=Enrollment by permission of instructor. See course description for more information.) |
||||||||
| LE | PreTrial Advocacy §1 | Lentini | 597-01 | 2 | W/S | 03947 | M6:10-8:00 | 625 |
| LE | PreTrial Advocacy §2 | Shuster | 597-02 | 2 | W/S | 03948 | T6:10-8:00 | 105 |
| LE | PreTrial Advocacy §3 | Blumberg | 597-03 | 2 | W/S | 03988 | Th6:10-8:00 | 625 |
| LE | PreTrial Advocacy §4 | Stahl | 597-04 | 2 | W/S | 04412 | W9:00-10:50 AM | 625 |
| TRIAL ADVOCACY (Each section limited to 14 students. Prerequisite: Evidence. Seniors have priority. Must have guaranteed seat to register.) | ||||||||
| LE,P | Trial Advocacy §1 | Zarling | 651-01 | 2 | S | 02684 | M6:10-8:00 | E107 |
| LE,P | Trial Advocacy §2 | Katz, Harold | 651-02 | 2 | S | 06822 | T6:10-8:00 | E107 |
| LE,P | Trial Advocacy §3 | Stahl | 651-03 | 2 | S | 06386 | T12:30-2:20 | E107 |
| LE,P | Trial Advocacy §4 | Kurland | 651-04 | 2 | S | 08349 | Th6:10-8:00 | E107 |
|
SEMINARS (LE=Limited enrollment. P=Prerequisite. #=Enrollment by permission of instructor. See course description for more information.) |
||||||||
| LE, P | Seminar: Criminal Law Theory | Ferzan | 764-01 | 2 | WI | 15449 | F12:30-2:45 | E404 |
| LE,I | Seminar: Intro to European Private Law | Hinteregger | 577-01 | 2 | W | 15463 | TWTh4:00-6:00 | 625 |
| LE | Seminar: Special Topics in American Legal History: Dead Lawyers: History of the American Legal Profession | Hull | 706-01 | 2 | WI | 15455 | Th10:00-11:50 | E404 |
| I, LE | Seminar: Law and the Brain | Patterson | 765-01 | 2 | W | 15450 | MW10:00-11:50 | E404 |
| LE | Seminar: Law, Politics & Democracy | Robreno | 786-01 | 2 | W | 10561 | M4:00-5:50 | 625 |
| LE | Seminar: Marshall-Brennan Fellows | McLaughlin/ Friedman | 782-01 | 2 | WI | 07441 | Th6:10-8:00 | E404 |
| LE | Seminar: Virtual Law | Lastowka | 740-01 | 2 | WI | 15458 | T12:30-2:20 | E404 |